Cleric
These spells are available for the Cleric
But they are not class exclusive spells and will be available for other classes as well.
For Cleric exclusive spells, look here
| Name | Level | School | Casting time | Ritual | Concentration | Class | Source | |
|---|---|---|---|---|---|---|---|---|
| Name | Level | School | Casting time | Ritual | Concentration | Class | Source | |
| Aid | 2 | Abjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Animate Dead | 3 | Necromancy | 1 Minute | No | No | Cleric | Players Handbook | |
| Antimagic Field | 8 | Abjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Astral Projection | 9 | Necromancy | 1 Hour | No | No | Cleric | Players Handbook | |
| Augury (Ritual) | 2 | Divination | 1 Minute | Yes | No | Cleric | Players Handbook | |
| Bane | 1 | Enchantment | 1 Action | No | Yes | Cleric | Players Handbook | |
| Banishment | 4 | Abjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Beacon of Hope | 3 | Abjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Bestow Curse | 3 | Necromancy | 1 Action | No | Yes | Cleric | Players Handbook | |
| Blade Barrier | 6 | Evocation | 1 Action | No | Yes | Cleric | Players Handbook | |
| Bless | 1 | Enchantment | 1 Action | No | Yes | Cleric | Players Handbook | |
| Blindness/Deafness | 2 | Necromancy | 1 Action | No | No | Cleric | Players Handbook | |
| Calm Emotions | 2 | Enchantment | 1 Action | No | Yes | Cleric | Players Handbook | |
| Clairvoyance | 3 | Divination | 10 Minutes | No | Yes | Cleric | Players Handbook | |
| Command | 1 | Enchantment | 1 Action | No | No | Cleric | Players Handbook | |
| Commune (Ritual) | 5 | Divination | 1 Minute | Yes | No | Cleric | Players Handbook | |
| Conjure Celestial | 7 | Conjuration | 1 Minute | No | Yes | Cleric | Players Handbook | |
| Contagion | 5 | Necromancy | 1 Action | No | No | Cleric | Players Handbook | |
| Continual Flame | 2 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Control Water | 4 | Transmutation | 1 Action | No | Yes | Cleric | Players Handbook | |
| Control Weather | 8 | Transmutation | 10 Minutes | No | Yes | Cleric | Players Handbook | |
| Create Food and Water | 3 | Conjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Create or Destroy Water | 1 | Transmutation | 1 Action | No | No | Cleric | Players Handbook | |
| Create Undead | 6 | Necromancy | 1 Minute | No | No | Cleric | Players Handbook | |
| Cure Wounds | 1 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Daylight | 3 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Death Ward | 4 | Abjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Detect Evil and Good | 1 | Divination | 1 Action | No | Yes | Cleric | Players Handbook | |
| Detect Magic (Ritual) | 1 | Divination | 1 Action | Yes | Yes | Cleric | Players Handbook | |
| Detect Poison and Disease (Ritual) | 1 | Divination | 1 Action | Yes | Yes | Cleric | Players Handbook | |
| Dispel Evil and Good | 5 | Abjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Dispel Magic | 3 | Abjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Divination (Ritual) | 4 | Divination | 1 Action | Yes | No | Cleric | Players Handbook | |
| Divine Word | 7 | Evocation | 1 Bonus Action | No | No | Cleric | Players Handbook | |
| Earthquake | 8 | Evocation | 1 Action | No | Yes | Cleric | Players Handbook | |
| Enhance Ability | 2 | Transmutation | 1 Action | No | Yes | Cleric | Players Handbook | |
| Etherealness | 7 | Transmutation | 1 Action | No | No | Cleric | Players Handbook | |
| Feign Death (Ritual) | 3 | Necromancy | 1 Action | Yes | No | Cleric | Players Handbook | |
| Find the Path | 6 | Divination | 1 Minute | No | Yes | Cleric | Players Handbook | |
| Find Traps | 2 | Divination | 1 Action | No | No | Cleric | Players Handbook | |
| Fire Storm | 7 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Flame Strike | 5 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Forbiddance (Ritual) | 6 | Abjuration | 10 Minutes | Yes | No | Cleric | Players Handbook | |
| Freedom of Movement | 4 | Abjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Gate | 9 | Conjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Geas | 5 | Enchantment | 1 Minute | No | No | Cleric | Players Handbook | |
| Gentle Repose (Ritual) | 2 | Necromancy | 1 Action | Yes | No | Cleric | Players Handbook | |
| Glyph of Warding | 3 | Abjuration | 1 Hour | No | No | Cleric | Players Handbook | |
| Greater Restoration | 5 | Abjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Guardian of Faith | 4 | Conjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Guidance | 0 | Divination | 1 Action | No | Yes | Cleric | Players Handbook | |
| Guiding Bolt | 1 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Hallow | 5 | Evocation | 24 Hours | No | No | Cleric | Players Handbook | |
| Harm | 6 | Necromancy | 1 Action | No | No | Cleric | Players Handbook | |
| Heal | 6 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Healing Word | 1 | Evocation | 1 Bonus Action | No | No | Cleric | Players Handbook | |
| Heroes’ Feast | 6 | Conjuration | 10 Minutes | No | No | Cleric | Players Handbook | |
| Hold Person | 2 | Enchantment | 1 Action | No | Yes | Cleric | Players Handbook | |
| Holy Aura | 8 | Abjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Inflict Wounds | 1 | Necromancy | 1 Action | No | No | Cleric | Players Handbook | |
| Insect Plague | 5 | Conjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Legend Lore | 5 | Divination | 10 Minutes | No | No | Cleric | Players Handbook | |
| Lesser Restoration | 2 | Abjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Light | 0 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Locate Creature | 4 | Divination | 1 Action | No | Yes | Cleric | Players Handbook | |
| Locate Object | 2 | Divination | 1 Action | No | Yes | Cleric | Players Handbook | |
| Magic Circle | 3 | Abjuration | 1 Minute | No | No | Cleric | Players Handbook | |
| Mass Cure Wounds | 5 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Mass Heal | 9 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Mass Healing Word | 3 | Evocation | 1 Bonus Action | No | No | Cleric | Players Handbook | |
| Meld into Stone (Ritual) | 3 | Transmutation | 1 Action | Yes | No | Cleric | Players Handbook | |
| Mending | 0 | Transmutation | 1 Minute | No | No | Cleric | Players Handbook | |
| Planar Ally | 6 | Conjuration | 10 Minutes | No | No | Cleric | Players Handbook | |
| Planar Binding | 5 | Abjuration | 1 Hour | No | No | Cleric | Players Handbook | |
| Plane Shift | 7 | Conjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Prayer of Healing | 2 | Evocation | 10 Minutes | No | No | Cleric | Players Handbook | |
| Protection from Energy | 3 | Abjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Protection from Evil and Good | 1 | Abjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Protection from Poison | 2 | Abjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Purify Food and Drink (Ritual) | 1 | Transmutation | 1 Action | Yes | No | Cleric | Players Handbook | |
| Raise Dead | 5 | Necromancy | 1 Hour | No | No | Cleric | Players Handbook | |
| Regenerate | 7 | Transmutation | 1 Minute | No | No | Cleric | Players Handbook | |
| Remove Curse | 3 | Abjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Resistance | 0 | Abjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Resurrection | 7 | Necromancy | 1 Hour | No | No | Cleric | Players Handbook | |
| Revivify | 3 | Necromancy | 1 Action | No | No | Cleric | Players Handbook | |
| Sacred Flame | 0 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Sanctuary | 1 | Abjuration | 1 Bonus Action | No | No | Cleric | Players Handbook | |
| Scrying | 5 | Divination | 10 Minutes | No | Yes | Cleric | Players Handbook | |
| Sending | 3 | Evocation | 1 Action | No | No | Cleric | Players Handbook | |
| Shield of Faith | 1 | Abjuration | 1 Bonus Action | No | Yes | Cleric | Players Handbook | |
| Silence (Ritual) | 2 | Illusion | 1 Action | Yes | Yes | Cleric | Players Handbook | |
| Spare the Dying | 0 | Necromancy | 1 Action | No | No | Cleric | Players Handbook | |
| Speak with Dead | 3 | Necromancy | 1 Action | No | No | Cleric | Players Handbook | |
| Spirit Guardians | 3 | Conjuration | 1 Action | No | Yes | Cleric | Players Handbook | |
| Spiritual Weapon | 2 | Evocation | 1 Bonus Action | No | No | Cleric | Players Handbook | |
| Stone Shape | 4 | Transmutation | 1 Action | No | No | Cleric | Players Handbook | |
| Symbol | 7 | Abjuration | 1 Minute | No | No | Cleric | Players Handbook | |
| Thaumaturgy | 0 | Transmutation | 1 Action | No | No | Cleric | Players Handbook | |
| Tongues | 3 | Divination | 1 Action | No | No | Cleric | Players Handbook | |
| True Resurrection | 9 | Necromancy | 1 Hour | No | No | Cleric | Players Handbook | |
| True Seeing | 6 | Divination | 1 Action | No | No | Cleric | Players Handbook | |
| Warding Bond | 2 | Abjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Water Walk (Ritual) | 3 | Transmutation | 1 Action | Yes | No | Cleric | Players Handbook | |
| Word of Recall | 6 | Conjuration | 1 Action | No | No | Cleric | Players Handbook | |
| Zone of Truth | 2 | Enchantment | 1 Action | No | No | Cleric | Players Handbook | |
| Ceremony (Ritual) | 1 | Abjuration | 1 Hour | Yes | No | Cleric | Xanathars Guide To Everything | |
| Dawn | 5 | Evocation | 1 Action | No | Yes | Cleric | Xanathars Guide To Everything | |
| Holy Weapon | 5 | Evocation | 1 Bonus Action | No | Yes | Cleric | Xanathars Guide To Everything | |
| Life Transference | 3 | Necromancy | 1 Action | No | No | Cleric | Xanathars Guide To Everything | |
| Temple of the Gods | 7 | Conjuration | 1 Hour | No | No | Cleric | Xanathars Guide To Everything | |
| Word of Radiance | 0 | Evocation | 1 Action | No | No | Cleric | Xanathars Guide To Everything | |
| Toll the Dead | 0 | Necromancy | 1 Action | No | No | Cleric | Xanathars Guide To Everything | 
